New Public Enemy #1
-
-
Couch is a Spartan dolt and he never recovered from Jackson coming our way. He just trashed his own reputation.
-
-
Now it all makes sense. Damn Apples forcing Josh to go to KU against his wishes.
-
Here’s his ballot 1 Villanova (28) 17-1 1,580 3
2 Kentucky 15-2 1,357 6
3 UCLA (3) 18-1 1,472 4
4 Baylor 16-1 1,315 1
5 Butler 15-3 823 12
6 Creighton 17-1 1,185 8
7 Oregon 16-2 931 13
8 Gonzaga (2) 17-0 1,433 5
9 Louisville 15-3 900 14
10 West Virginia 15-2 1,185 10
11 North Carolina 16-3 1,063 11
12 Florida State 16-2 964 9
13 Kansas (32) 16-1 1,562 2
14 Virginia 13-3 677 19
15 Wisconsin 14-3 644 18
16 Arizona 16-2 757 16
17 Notre Dame 16-2 748 20
18 Purdue 14-4 309 17
19 Xavier 13-4 294 15
20 Duke 14-4 614 7
21 Cincinnati 15-2 373 22
22 Florida 14-3 405 23
-
Anybody in here follow Bill Reiter? He’s a sportswriter with CBS and has a show “Reiter than you.”
He has Kansas #1, WVU #4 and Baylor #5.
A while back, he wrote that he believed the Chiefs would win it all this year! Not many actually believing that…
-
@drgnslayr There goes his credibility! I’m a Chiefs fan and I know the Patriots are going to win it all…again. I thought the Chiefs had a legitimate shot, but then there was Pittsburg.
Couch’s poll is ridiculous three 3 loss teams ahead of KU. Dude obviously has an axe to grind. If he had KU ranked 3rd the point difference would nearly put KU ranked #1. Good or bad I don’t know, but at least Bill can play the disrespect card for now.